| Camp | Location | Dates | Age Groups | Cost | Enrollment |
|---|---|---|---|---|---|
| Elite GK Camp | SHAC | Dec. 21-23, 2026 | Boys & Girls ages 11 & Up | $225 | Open |
| Winter Elite ID | Birmingham, AL | Jan. 9-10, 2027 | Boys born 2013 and older | $225 | Open |
| Carpet City ID | Dalton, GA | Jan. 12-13, 2027 | Boys & Girls Born 2014 and older | $180 | Open |
| Day Camp I | LJCC | June 14-18, 2027 | Boys & Girls ages 5-12 | $335 | Open |
| Advanced Camp | LJCC | June 21-25, 2027 | Boys & Girls ages 9-18 | $250 | Open |
| Day Camp II | LJCC | July 5-9, 2027 | Boys & Girls ages 5-12 | $335 | Open |
All camps open to any and all entrants (limited only by number, age and/or gender).