Camp | Location | Dates | Age Groups | Cost | Enrollment |
---|---|---|---|---|---|
Winter Showcase/ID | SHAC, Birmingham, AL | Jan. 6-7, 2024 | Boys age 13 & up | $275 | Opening Soon! |
Day Camp I (full day) | LJCC | June 5-9, 2023 | Boys & Girls ages 5-12 | $295 | Closed |
Half-Day Camp I | SHAC | June 12-16, 2023 | Boys & Girls ages 5-12 | $215 | Closed |
Moody Camp | Moody Soccer Park | June 12-15, 2023 | Boys & Girls ages 5-12 | $110 | Closed |
Advanced Camp | LJCC | June 19-23 | Boys & Girls ages 10-18 | $250 | Closed |
Day Camp II (full day) | LJCC | July 10-14, 2023 | Boys & Girls ages 5-12 | $295 | Closed |
High School Camp -LA | Monroe, LA | July 17-19, 2023 | Boys age 13 & up | $250 | Closed |
Half-Day Camp II | SHAC | July 24-28, 2023 | Boys & Girls ages 5-12 | $215 | Closed |
Striker/Keeper Camp | Liberty Park | July 28-30, 2023 | Boys & Girls ages 10-18 | $250 | Closed |
All camps open to any and all entrants (limited only by number, age and/or gender).